Size Guide
Our gowns follow European dress sizing. As every gown is made to order, this chart is a guide — final measurements are taken at a personal appointment or via a measuring guide.
| Size (EU) | Bust | Waist | Hip |
|---|---|---|---|
| 34 | 80 | 62 | 88 |
| 36 | 84 | 66 | 92 |
| 38 | 88 | 70 | 96 |
| 40 | 92 | 74 | 100 |
| 42 | 96 | 78 | 104 |
| 44 | 102 | 84 | 110 |
| 46 | 108 | 90 | 116 |
All measurements in cm.
If your measurements fall between two sizes, or you wish for a particular fit, choose “Made to measure” — we craft your gown exactly to your measurements.